<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a Freelance Job &#187; Data Entry</title>
	<atom:link href="http://www.getafreelancejob.com/type/dataentry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getafreelancejob.com</link>
	<description>Find programmers and designers who work independently - you outsource / post website project, they choose / bid.</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Entry Only Copy Typing</title>
		<link>http://www.getafreelancejob.com/2012/02/13/data-entry-only-copy-typing/</link>
		<comments>http://www.getafreelancejob.com/2012/02/13/data-entry-only-copy-typing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Long Term]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Typing]]></category>
		<category><![CDATA[copy typing]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/13/data-entry-only-copy-typing/</guid>
		<description><![CDATA[Hi, I am currently looking for a quick, dedicated worker for mainly data entry. Worker must be ready to start right away and must be available often. Other types of tasks may become available in the future. Each project will be fixed price. Payments are made at the end of the month. Looking to build [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, </p>
<p>I am currently looking for a quick, dedicated worker for mainly data entry. </p>
<p>Worker must be ready to start right away and must be available often. </p>
<p>Other types of tasks may become available in the future. </p>
<p>Each project will be fixed price. Payments are made at the end of the month. </p>
<p>Looking to build a long-term relationship.</p>
<p>This job will include signing up at websites, researching, filling in forms, </p>
<p>Thanks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/13/data-entry-only-copy-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wp Plugin Modifications</title>
		<link>http://www.getafreelancejob.com/2012/02/13/wp-plugin-modifications-2/</link>
		<comments>http://www.getafreelancejob.com/2012/02/13/wp-plugin-modifications-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Long Term]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/13/wp-plugin-modifications-2/</guid>
		<description><![CDATA[Please state available hours to communicate I am EST TELL ME YOUR TIMEZONE AND AVAILABILITY TO COMMUNICATE NEED TO MOVE FAST WITH THIS I am looking for a WordPress Programmer who is free NOW with excellent English skills!! Should be one days work for the right person Also long term work available if you do [...]]]></description>
			<content:encoded><![CDATA[<p>Please state available hours to communicate<br />
I am EST TELL ME YOUR TIMEZONE AND AVAILABILITY TO COMMUNICATE NEED TO MOVE FAST WITH THIS</p>
<p>I am looking for a WordPress Programmer who is free NOW with excellent English skills!!</p>
<p>Should be one days work for the right person<br />
Also long term work available if you do well with this project</p>
<p>Here is what needs to be done.<br />
Need to complete incomplete plugin almost completely converted should be one days work</p>
<p>1 Need to fix UI<br />
2 Data entry of te&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/13/wp-plugin-modifications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry And Personal Assistant</title>
		<link>http://www.getafreelancejob.com/2012/02/13/data-entry-and-personal-assistant/</link>
		<comments>http://www.getafreelancejob.com/2012/02/13/data-entry-and-personal-assistant/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/13/data-entry-and-personal-assistant/</guid>
		<description><![CDATA[The job requires completing basic data entry tasks and then providing reports of the work completed in microsoft word or excel. My ideal candidate will be hardworking, committed have a good knowledge of the internet and be an excellent time keeper.First of all please follow this link http://www.mybinaryoptionsfree.com We are part of a group that [...]]]></description>
			<content:encoded><![CDATA[<p>The job requires completing basic data entry tasks and then providing reports of the work completed in microsoft word or excel.<br />
My ideal candidate will be hardworking, committed have a good knowledge of the internet and be an excellent time keeper.First of all please follow this link http://www.mybinaryoptionsfree.com<br />
We are part of a group that owns and manages several websites around the world and there are many small time consuming tasks that we need assistance with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/13/data-entry-and-personal-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry And Writing</title>
		<link>http://www.getafreelancejob.com/2012/02/13/data-entry-and-writing/</link>
		<comments>http://www.getafreelancejob.com/2012/02/13/data-entry-and-writing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[and writing]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry and]]></category>
		<category><![CDATA[writing data]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/13/data-entry-and-writing/</guid>
		<description><![CDATA[After greeting the good I Hussein, Zine El Abidine accountant knew about using roses and Excel well I can do I work in the fastest time]]></description>
			<content:encoded><![CDATA[<p>After greeting the good<br />
I Hussein, Zine El Abidine accountant knew about using roses and Excel well<br />
I can do I work in the fastest time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/13/data-entry-and-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Website And Location Of Firms Given In Excel Tabel</title>
		<link>http://www.getafreelancejob.com/2012/02/12/finding-website-and-location-of-firms-given-in-excel-tabel/</link>
		<comments>http://www.getafreelancejob.com/2012/02/12/finding-website-and-location-of-firms-given-in-excel-tabel/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/12/finding-website-and-location-of-firms-given-in-excel-tabel/</guid>
		<description><![CDATA[Hi, i&#8217;m looking for someone, who just have to find the website and location (city/state and country) of financial firms, that are given in an excel table. The results should be reliable and entered in the same table. There are about 1200-1300 records. Thank you very much]]></description>
			<content:encoded><![CDATA[<p>Hi, </p>
<p>i&#8217;m looking for someone, who just have to find the website and location (city/state and country) of financial firms, that are given in an excel table. </p>
<p>The results should be reliable and entered in the same table. There are about 1200-1300 records. </p>
<p>Thank you very much</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/12/finding-website-and-location-of-firms-given-in-excel-tabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project North Data Entry</title>
		<link>http://www.getafreelancejob.com/2012/02/12/project-north-data-entry/</link>
		<comments>http://www.getafreelancejob.com/2012/02/12/project-north-data-entry/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[the contents]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/12/project-north-data-entry/</guid>
		<description><![CDATA[The company has 220 scanned documents in PDF Format. In around 5 documents the contents can be copy pasted. Rest might need to be typed out. The bidder need to do the following. 1. Put all the contents in a well formatted word document. 2. Provide 8 HTML pages. I will give how to split [...]]]></description>
			<content:encoded><![CDATA[<p>The company has 220 scanned documents in PDF Format. In around 5 documents the contents can be copy pasted. Rest might need to be typed out. The bidder need to do the following.</p>
<p>1. Put all the contents in a well formatted word document.<br />
2. Provide 8 HTML pages. I will give how to split the contents.<br />
3. Also need all the data in unformulated format. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/12/project-north-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify Wp Plugin</title>
		<link>http://www.getafreelancejob.com/2012/02/12/modify-wp-plugin-3/</link>
		<comments>http://www.getafreelancejob.com/2012/02/12/modify-wp-plugin-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[modification plugin programming]]></category>
		<category><![CDATA[modify]]></category>
		<category><![CDATA[plugin programming wordpress]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/12/modify-wp-plugin-3/</guid>
		<description><![CDATA[I am looking for a WordPress Programmer who is free NOW with excellent English skills!! Should be one days work for the right person You need to start my job from the time the project is awarded. Only for those who can start ASAP. Please do mention the time frame of your start in PMB. [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for a WordPress Programmer who is free NOW with excellent English skills!!</p>
<p>Should be one days work for the right person</p>
<p>You need to start my job from the time the project is awarded.</p>
<p>Only for those who can start ASAP.</p>
<p>Please do mention the time frame of your start in PMB.<br />
If you are new to this, please don&#8217;t bother bidding, it will be a waste of time for both of us.</p>
<p>Complete escrow will be provided once you show good progress and communication and will release after &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/12/modify-wp-plugin-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry / Excel</title>
		<link>http://www.getafreelancejob.com/2012/02/12/data-entry-excel-3/</link>
		<comments>http://www.getafreelancejob.com/2012/02/12/data-entry-excel-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry excel]]></category>
		<category><![CDATA[excel spreadsheet]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/12/data-entry-excel-3/</guid>
		<description><![CDATA[I need the information from the tab &#8220;By Area&#8221; transcribed to an excel spreadsheet. Website is here http://tinyurl.com/799vvfm Please quote price &#38; time required.]]></description>
			<content:encoded><![CDATA[<p>I need the information from the tab &#8220;By Area&#8221; transcribed to an excel spreadsheet.</p>
<p>Website is here http://tinyurl.com/799vvfm</p>
<p>Please quote price &amp;  time required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/12/data-entry-excel-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms Excel Data Entry And Ms Powerpoint Data Entry</title>
		<link>http://www.getafreelancejob.com/2012/02/12/ms-excel-data-entry-and-ms-powerpoint-data-entry/</link>
		<comments>http://www.getafreelancejob.com/2012/02/12/ms-excel-data-entry-and-ms-powerpoint-data-entry/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[graph]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/12/ms-excel-data-entry-and-ms-powerpoint-data-entry/</guid>
		<description><![CDATA[I repeatedly visit clients and gather survey data in the form of questions answered with a 1 to 5 rating. I&#8217;m currently creating graphs from this data in a very manual fashion because I&#8217;m not an Excel expert. I want someone to create a spreadsheet that automatically creates a graph for each code after I [...]]]></description>
			<content:encoded><![CDATA[<p>I repeatedly visit clients and gather survey data in the form of questions answered with a 1 to 5 rating. I&#8217;m currently creating graphs from this data in a very manual fashion because I&#8217;m not an Excel expert. I want someone to create a spreadsheet that automatically creates a graph for each code after I enter the data. I also want this graph to update in a corresponding MS Powerpoint file for each code.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/12/ms-excel-data-entry-and-ms-powerpoint-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Data Entry</title>
		<link>http://www.getafreelancejob.com/2012/02/12/school-data-entry/</link>
		<comments>http://www.getafreelancejob.com/2012/02/12/school-data-entry/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school data]]></category>
		<category><![CDATA[school data entry]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/12/school-data-entry/</guid>
		<description><![CDATA[We have one year our school data in files. And now we want to convert that data in excel sheet. So that in future we can maintain that proper style. We have 4 files and in each files approx 500 a4 size pages. Our budget is not very height but we can give good money [...]]]></description>
			<content:encoded><![CDATA[<p>We have one year our school data in files.<br />
And now we want to convert that data in excel sheet.<br />
So that in future we can maintain that proper style.</p>
<p>We have 4 files and in each files approx 500 a4 size pages.<br />
Our budget is not very height but we can give good money for that.</p>
<p>You have to make 4 files for that. And maintain that data in proper format according to files.<br />
If you like we can show you scan sample.<br />
We have done scanning all files pages.</p>
<p>Please bid and we will be providing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/12/school-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Files From My Dvd To Flv</title>
		<link>http://www.getafreelancejob.com/2012/02/11/convert-files-from-my-dvd-to-flv/</link>
		<comments>http://www.getafreelancejob.com/2012/02/11/convert-files-from-my-dvd-to-flv/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Copy and Paste]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Dvd]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[paste]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/11/convert-files-from-my-dvd-to-flv/</guid>
		<description><![CDATA[I&#8217;ve copied and pasted content from 2 dvd&#8217;s to my computer. The files now are in different formats. The formats are as follows: .BUP .IFO .VOB The 1st dvd was 3.4 GB. The menu when I insert the dvd shows 4 &#8220;files&#8221;, but once I copy and paste the DVD contents onto my computer, it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve copied and pasted content from 2 dvd&#8217;s to my computer. The files now are in different formats. The formats are as follows:</p>
<p>.BUP<br />
.IFO<br />
.VOB</p>
<p>The 1st dvd was 3.4 GB. The menu when I insert the dvd shows 4 &#8220;files&#8221;, but once I copy and paste the DVD contents onto my computer, it ends up with 18 files.</p>
<p>The 2nd DVD was 4 GB and had 4 &#8220;files&#8221; on the menu that could be played when I inserted the disk. After I copy and paste it&#8217;s content, it is 10 files on my computer.</p>
<p>
I need the conte&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/11/convert-files-from-my-dvd-to-flv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation For Data Entry</title>
		<link>http://www.getafreelancejob.com/2012/02/11/automation-for-data-entry/</link>
		<comments>http://www.getafreelancejob.com/2012/02/11/automation-for-data-entry/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl/CGI]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[exist]]></category>
		<category><![CDATA[relevant]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/11/automation-for-data-entry/</guid>
		<description><![CDATA[Hello coders, The task is to update tables in a DB with data read from CSV. I have a few scripts which create CSV files. Those CSV files should then be read and inserted into a mysql DB. If the relevant table (correlating to a CSV file)does not exist : create it. If the relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Hello coders,</p>
<p>The task is to update tables in a DB with data read from CSV.</p>
<p>I have a few scripts which create CSV files.<br />
Those CSV files should then be read and inserted into a mysql DB.</p>
<p>If the relevant table (correlating to a CSV file)does not exist : create it.<br />
If the relevant entry does not exist &#8211; create it.<br />
If the relevant entry does exist , update it if necessary according to the data read from the CSV file.</p>
<p>The task should run on &#8220;in-motion&#8221; hosting under the plan &#8220;Launch&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/11/automation-for-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry Product Review</title>
		<link>http://www.getafreelancejob.com/2012/02/11/data-entry-product-review/</link>
		<comments>http://www.getafreelancejob.com/2012/02/11/data-entry-product-review/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry product]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/11/data-entry-product-review/</guid>
		<description><![CDATA[We need out product downloaded 100x each time from a different ip address to your computer from cnet website. We then need a review left for the product from 100 different accounts/different ip for the product.]]></description>
			<content:encoded><![CDATA[<p>We need out product downloaded 100x each time from a different ip address to your computer from cnet website. We then need a review left for the product from 100 different accounts/different ip for the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/11/data-entry-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products Posting 2</title>
		<link>http://www.getafreelancejob.com/2012/02/11/products-posting-2/</link>
		<comments>http://www.getafreelancejob.com/2012/02/11/products-posting-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Posting]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data processing posting]]></category>
		<category><![CDATA[entry data processing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[products posting]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/11/products-posting-2/</guid>
		<description><![CDATA[We need our products placed into Dutch classifieds website. Problem is that the website not work on foreign IP addresses. so must work behind a proxy perhaps. Its from oscommerce web shop into the classifieds. this must be done manually because classifieds not use import tool or whatever. products is 2600, but we not need [...]]]></description>
			<content:encoded><![CDATA[<p>We need our products placed into Dutch classifieds website.</p>
<p>Problem is that the website not work on foreign IP addresses.<br />
so must work behind a proxy perhaps.</p>
<p>
Its from oscommerce web shop into the classifieds.</p>
<p>this must be done manually because classifieds not use import tool or whatever.</p>
<p>products is 2600, but we not need all in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/11/products-posting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online-offline Data Entry</title>
		<link>http://www.getafreelancejob.com/2012/02/11/online-offline-data-entry/</link>
		<comments>http://www.getafreelancejob.com/2012/02/11/online-offline-data-entry/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Typing]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/11/online-offline-data-entry/</guid>
		<description><![CDATA[Hi, This is ms word typing job with good payment you can earn weekly 50$-70$. I am looking for honest individuals person for this project No need past experience, need only with a good typing speed 25-30 wpm if possible. We provide raw receipts, New freelancer can build their freelancing career by doing this kind [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
This is ms word typing job with good payment<br />
you can earn weekly 50$-70$.<br />
I am looking for honest individuals person for this project<br />
No need past experience, need only with a good typing speed 25-30 wpm if possible. We provide raw receipts,<br />
New freelancer can build their freelancing career by doing this kind of job to get excellent rating<br />
I will pay you honestly if you work hard.</p>
<p>Thanks and happy Apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/11/online-offline-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry</title>
		<link>http://www.getafreelancejob.com/2012/02/11/data-entry-135/</link>
		<comments>http://www.getafreelancejob.com/2012/02/11/data-entry-135/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy]]></category>
		<category><![CDATA[Copy and Paste]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[php security support]]></category>
		<category><![CDATA[security support system]]></category>
		<category><![CDATA[support system administration]]></category>
		<category><![CDATA[system administration website]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/11/data-entry-135/</guid>
		<description><![CDATA[I need someone to look up &#8220;coupon&#8221; fan pages on FB and any who have over 100,000 members go to their info page, then look up their web address, go to their web site and get their email address and phone number and put in an excel sheet. I need this info for 1000 coupon [...]]]></description>
			<content:encoded><![CDATA[<p>I need someone to look up &#8220;coupon&#8221; fan pages on FB and any who have over 100,000 members go to their info page, then look up their web address, go to their web site and get their email address and phone number and put in an excel sheet. I need this info for 1000 coupon websites. This must be completed within agreed specified time frame. If you complete successful I will have you repeat the gig for 5 more categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/11/data-entry-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy And Paste Microsoft Word To Excel</title>
		<link>http://www.getafreelancejob.com/2012/02/10/copy-and-paste-microsoft-word-to-excel-3/</link>
		<comments>http://www.getafreelancejob.com/2012/02/10/copy-and-paste-microsoft-word-to-excel-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy]]></category>
		<category><![CDATA[Copy and Paste]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.getafreelancejob.com/2012/02/10/copy-and-paste-microsoft-word-to-excel-3/</guid>
		<description><![CDATA[I need 200 addresses and phone numbers copied and pasted from a word document to an excel spread sheet. This is a simple copy and paste job. There may be a few entries without a zip cod which may need to be looked up. The format varies slightly so using a script probably will not [...]]]></description>
			<content:encoded><![CDATA[<p>I need 200 addresses and phone numbers copied and pasted from a word document to an excel spread sheet. This is a simple copy and paste job. There may be a few entries without a zip cod which may need to be looked up.</p>
<p>The format varies slightly so using a script probably will not work but it is easy for a human.</p>
<p>The excel format will be</p>
<p>Business Address Zip Code PhoneNumber Source Rank Professionals</p>
<p>The word format is:</p>
<p>&#8230;<br />
Business Name<br />
Address<br />
City, State Zip Code<br />
Phone Numbe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getafreelancejob.com/2012/02/10/copy-and-paste-microsoft-word-to-excel-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
